Thub helps you get everything you need to quickly resolve small issues, or effectively manage complex resolutions that span different teams and time. Whether it's managing tickets, automating workflows, or engaging with customers in real-time, Thub provides the tools and flexibility to meet the evolving demands of modern customer service.
Thub lets you service customers on modern messaging channels like E-Mail, WhatsApp, SMS, social, and more. And easily deploy AI-driven bots across those same channels for effortless self-service.
Make it easy for your agents to provide exceptional service on voice with an intuitive, all-in-one contact center solution.
Provide full visibility into customer health metrics with proactive workflows for onboarding, renewals, and more.
Business Starter $60 /user/annual |
Business Standard SOON /user/annual |
Business Plus SOON /user/annual |
Enterprise SOON .... |
|
---|---|---|---|---|
Product storage | Start from 300 GB | SOON | SOON | SOON |
Flexible installing | SOON | SOON | SOON | |
Ticket Management |
||||
Multi Type of ticketing (Request/Tasks) | SOON | SOON | SOON | |
Customize Dashboard per user | SOON | SOON | SOON | |
Forms survey builder | SOON | SOON | SOON | |
Customize announcements | SOON | SOON | SOON | |
Calls & Notes reminder | SOON | SOON | SOON | |
Meeting Agenda | SOON | SOON | SOON | |
Ticket Priorities | SOON | SOON | SOON | |
Ticket Resolution & Actions | SOON | SOON | SOON | |
Add Resolution as KB | SOON | SOON | SOON | |
User signatures | SOON | SOON | SOON | |
User rating | SOON | SOON | SOON | |
Private and public notes | SOON | SOON | SOON | |
Ticket Flag | SOON | SOON | SOON | |
Ticket Label | SOON | SOON | SOON | |
Ticket History | SOON | SOON | SOON | |
Tagging | SOON | SOON | SOON | |
File sharing | SOON | SOON | SOON | |
Custom fields | SOON | SOON | SOON | |
Merge, Split & Clone Tickets | SOON | SOON | SOON | |
Advanced Search | SOON | SOON | SOON | |
Ticket Sharing & Ownership | SOON | SOON | SOON | |
Multiple mailboxes | SOON | SOON | SOON | |
Email delivery tracking | SOON | SOON | SOON | |
Multiple email templates | SOON | SOON | SOON | |
Custom and secure business email | SOON | SOON | SOON | |
Department Group Chat | SOON | SOON | SOON | |
SOON | SOON | SOON | ||
SOON | SOON | SOON | ||
Automation and Process Management |
||||
Workflow Rules | SOON | SOON | SOON | |
Time-based Rules | SOON | SOON | SOON | |
Service Level Agreements | SOON | SOON | SOON | |
Multi-Level Escalations | SOON | SOON | SOON | |
Routing-based SLA | SOON | SOON | SOON | |
Management SLA | SOON | SOON | SOON | |
Auto Time Tracking | SOON | SOON | SOON | |
Automated assignment | SOON | SOON | SOON | |
Automated workflows | SOON | SOON | SOON | |
Direct Assignment to Agents and Teams | SOON | SOON | SOON | |
Agent roles & Teams | SOON | SOON | SOON | |
Advanced Process Management | SOON | SOON | SOON | |
Artificial Intelligence | SOON | SOON | SOON | |
Ticketing Customization |
||||
Custom domains | SOON | SOON | SOON | |
Customizable views | SOON | SOON | SOON | |
Customizable rating message | SOON | SOON | SOON | |
Customizable automatic reply | SOON | SOON | SOON | |
Customizable email templates | SOON | SOON | SOON | |
Custom Tabs, Views, Status & Form Fields | SOON | SOON | SOON | |
Custom Requests | SOON | SOON | SOON | |
Multi-department & Titles & Org Hierarchy | SOON | SOON | SOON | |
Archives & Backup |
||||
E-Mail history | SOON | SOON | SOON | |
Record storage | SOON | SOON | SOON | |
Automatic Backup | SOON | SOON | ||
Integrations |
||||
API | SOON | SOON | SOON | |
E-Mail Servers | SOON | SOON | SOON | |
ERP/CRM | SOON | SOON | SOON | |
ChatBot | SOON | SOON | SOON | |
Ticketing system stats and reports |
||||
Ticket Overview & Status Dashboard | SOON | SOON | SOON | |
Advanced Dashboards | SOON | SOON | SOON | |
Custom Dashboards | SOON | SOON | SOON | |
Response, Resolution & FCR Dashboards | SOON | SOON | SOON | |
Pre-defined Reports | SOON | SOON | SOON | |
Custom Reports | SOON | SOON | SOON | |
Export Reports to CSV, XLS or PDF | SOON | SOON | SOON | |
Schedule Reports | SOON | SOON | SOON | |
Tickets analytics | SOON | SOON | SOON | |
Data Security & Agent Permissions |
||||
256-bit SSL secure connection | SOON | SOON | SOON | |
Build-in antispam protection | SOON | SOON | SOON | |
Security assistance | SOON | SOON | SOON | |
Profiles (restrict feature access) | SOON | SOON | SOON | |
Roles | SOON | SOON | SOON | |
Field-level Access Control | SOON | SOON | SOON | |
Data Sharing Access | SOON | SOON | SOON | |
GDPR Compliance | SOON | SOON | SOON | |
Security center | SOON | SOON | SOON | |
Product support |
||||
Product training | SOON | SOON | SOON | |
Self-serve Help Center | SOON | SOON | SOON | |
Stander support | SOON | SOON | SOON | |
Direct Support Request | SOON | SOON | SOON | |
24/7 Email support | SOON | SOON | SOON | |
24/7 Chat support | SOON | SOON | SOON | |
24/7 Phone support | SOON | SOON | SOON | |
Software engineer support | SOON | SOON | SOON | |
Order » | Order » | Order » | Order » |